- About
- Schemes
- Programmes
- Initiatives
- Leadership & Officials
- Departments
- PSUs
- Bodies
- Citizen Help & Public Interface
- Attached / Subordinated Offices
- Divisions / Units / Wings
- Summary Table
- Commissions/ Committees
- Contact
- Academies / Institutions
- New Tab
About the Ministry
🔹 Overview:
The Ministry of Agriculture and Farmers Welfare (MoA&FW) is the apex body of the Government of India responsible for formulating and implementing national policies and programs for the sustainable development of agriculture, horticulture, and allied sectors.
It focuses on improving farmer welfare, increasing productivity, ensuring food security, and doubling farmers’ income through innovation, technology, and policy reforms.
🔹 Key Facts:
- Established: 1947 (as the Ministry of Food and Agriculture; restructured in 2015 to focus on Farmers’ Welfare)
- Headquarters: Krishi Bhawan, Dr. Rajendra Prasad Road, New Delhi – 110001
- Official Website: https://agricoop.gov.in
- Parent Organization: Government of India
Vision & Mission:
- Vision: “To achieve sustainable agriculture growth and improve the income and well-being of farmers.”
- Mission: Promote scientific farming, expand irrigation coverage, strengthen rural infrastructure, and ensure efficient delivery of agricultural services.
Structure:
The Ministry has two Departments and one attached office:
- Department of Agriculture & Farmers Welfare (DA&FW)
- Department of Agricultural Research and Education (DARE)
- Attached Office: Indian Council of Agricultural Research (ICAR)
Schemes : Government initiatives primarily focused on direct benefits, subsidies, or financial support to farmers.
| Scheme | Description | Beneficiaries |
|---|---|---|
| Pradhan Mantri Kisan Samman Nidhi (PM-KISAN) | Provides ₹6,000 per year in three installments to all eligible farmer families for income support. | All eligible small and marginal farmers |
| Pradhan Mantri Fasal Bima Yojana (PMFBY) | Crop insurance to farmers against natural calamities, pests, and diseases. | Farmers who have taken crop loans or voluntarily enrolled |
| Soil Health Card Scheme | Tests soil and issues cards with recommendations for nutrient management. | All farmers |
| Paramparagat Krishi Vikas Yojana (PKVY) | Promotes organic farming through cluster-based approaches. | Small and marginal farmers |
| National e-Governance Plan in Agriculture (NeGPA) | Digitization of agricultural services, databases, and farmer platforms. | Farmers, State Agriculture Departments |
| PM Krishi Sinchayee Yojana (PMKSY) | Enhances irrigation efficiency and promotes “Har Khet Ko Pani.” | Farmers in irrigated and rainfed areas |
| National Mission on Oilseeds and Oil Palm (NMOOP) | Increases oilseed and oil palm production. | Farmers cultivating oilseeds/palm |
| Agri-Clinics & Agri-Business Centres (ACABC) | Trains and supports agricultural graduates to start agri-business ventures. |
Programmes : Time-bound initiatives or structured plans aimed at implementing agricultural reform, training, or innovation.
| Programme | Description | Sub-Schemes/Components |
|---|---|---|
| Rashtriya Krishi Vikas Yojana (RKVY – RAFTAAR) | Umbrella programme for holistic agricultural growth through innovation, entrepreneurship, and infrastructure. | Sub-schemes like Agri-Startups, Value Chain Development |
| National Food Security Mission (NFSM) | Ensures food security through productivity enhancement of rice, wheat, pulses, and coarse cereals. | NFSM – Rice, Wheat, Pulses, Coarse Cereals, Commercial Crops |
| National Mission for Sustainable Agriculture (NMSA) | Promotes climate-resilient and sustainable agricultural practices. | Rainfed Area Development (RAD), On-Farm Water Management |
| Mission for Integrated Development of Horticulture (MIDH) | Promotes holistic growth of horticulture crops (fruits, vegetables, flowers). | NHM, HMNEH, NBM, NHB |
Initiatives (Policy, Innovation & Awareness)
| Initiative | Description | Type |
|---|---|---|
| Kisan Call Centre (KCC) | 24Ă—7 helpline for farmers (toll-free: 1800-180-1551). | Farmer assistance initiative |
| Digital Agriculture Mission (DAM) | Integrates AI, blockchain, and drones into agriculture. | Technology & innovation |
| One Nation One Market (e-NAM) | Online trading platform linking APMCs to create a unified national market. | Reform initiative |
| Atmanirbhar Krishi Initiative | Focuses on self-reliance in agri-inputs and exports. | Policy & awareness |
| Kisan Drone Initiative | Uses drones for pesticide spraying, soil data, and crop mapping. | Technological modernization |
Leadership & Officials
| Role | Name | Designation |
|---|---|---|
| Cabinet Minister | Shri Shivraj Singh Chouhan | Minister of Agriculture & Farmers Welfare |
| Minister of State | Shri Ramnath Thakur | Minister of State for Agriculture & Farmers Welfare |
| Minister of State | Shri Bhagirath Choudhary | Minister of State for Agriculture & Farmers Welfare |
| Secretary (Agriculture & Farmers Welfare) | Shri Manoj Ahuja, IAS (1988 Batch, Odisha Cadre) | Administrative Head of Department |
| Secretary (DARE) & DG, ICAR | Dr. Himanshu Pathak | Oversees agricultural research and education |
| Additional Secretaries & Joint Secretaries | Various senior IAS/IFS officers | Manage specific divisions – crops, mechanization, credit, marketing, etc. |
Departments:
- Department of Agriculture & Farmers Welfare (DA&FW)
- Department of Agricultural Research and Education (DARE)
Attached Office:
Public Sector Undertakings (PSUs):
| Coconut Development Board | The Coconut Development Board (CDB) is a statutory body under the Ministry of Agriculture and Farmers Welfare, established in 1981 with its headquarters in Kochi, Kerala. It works for the development of coconut cultivation, processing, and export in India by supporting farmers, cooperatives, and entrepreneurs through financial aid, training, and technology. The Board promotes value addition, sustainability, and higher income for coconut growers, making India a global leader in the coconut sector. |
| National Bee Board (NBB) | The National Bee Board (NBB) functions under the Ministry of Agriculture and Farmers Welfare, Government of India. It was established in 2000 to promote the growth of beekeeping (apiculture) as an important allied activity for farmers. NBB works to increase honey production, improve pollination support for crops, and enhance farmers’ income through beekeeping-based livelihoods. It also implements the National Beekeeping and Honey Mission (NBHM), which provides training, financial support, and infrastructure for honey production, processing, and marketing. |
| National Horticulture Board (NHB) | The National Horticulture Board (NHB) promotes India’s horticulture growth by supporting farmers and entrepreneurs in developing orchards, nurseries, cold storages, and post-harvest infrastructure. It provides credit-linked subsidies, technical guidance, and market support to boost productivity, reduce wastage, and increase farmers’ income. |
| National Seeds Corporation Limited (NSC) | The National Seeds Corporation Limited (NSC) is a Government of India enterprise under the Ministry of Agriculture & Farmers Welfare. It produces, processes, and distributes high-quality seeds of various crops to ensure better yields and farm productivity. NSC works with farmers and state agencies to promote certified seeds, hybrid varieties, and new technologies, ensuring availability of quality seeds at affordable prices across India. |
Autonomous / Subordinate Bodies:
| National Rainfed Area Authority (NRAA) | |
| National Institute of Plant Health Management (NIPHM) | |
| National Institute of Agricultural Marketing (NIAM) | |
| National Institute of Agricultural Extension Management (MANAGE) | |
| National Centre for Cold-Chain Development (NCCD) | |
| Central Institute of Horticulture, Nagaland |
Citizen Help & Public Interface
| Service | Description | Access |
| Kisan Call Centre (KCC) | 24×7 assistance in regional languages. | 📞 1800-180-1551 |
| RTI Portal | File RTI regarding ministry operations. | rtionline.gov.in |
| Public Grievance (PG) Portal | Lodge complaints or queries. | pgportal.gov.in |
| Farmer Portal | Schemes, advisories, weather, and crop info. | farmer.gov.in |
| eNAM Portal | National online agri-marketplace. | enam.gov.in |
Attached / Subordinated Offices
| Central Fertilizer Quality Control and Training Institute | |
| Directorate of Arecanut and Spices Development (DSAD) | |
| Directorate of Cashewnut and Cocoa Development (DCCD) | |
| Directorate of Economics and Statistics (DES) | |
| Directorate of Jute Development | |
| Directorate of Marketing and Inspection (DMI) | |
| Directorate of Plant Protection Quarantine and Storage | |
| Directorate of Pulses Development | |
| Directorate of Rice Development, Patna | |
| KRISHI VISTAR-Directorate of Extension | |
| Mahalanobis National Crop Forecast Centre (NCFC), New Delhi | |
| National Seed Research and Training Centre (NSRTC) | |
| North Eastern Farm Machinery Training and Testing Institute, Chariali | |
| Northern Farm Machinery Training and Testing Institute, Hissar | |
| Soil and Land Use Survey of India | |
| Southern Region Farm Machinery Training and Testing Institute |
| Protection of Plant Varieties and Farmers Rights Authority, New Delhi |
Summary Table
| Category | What It Covers | Example |
|---|---|---|
| Schemes | Direct financial benefits or subsidies | PM-KISAN, PMFBY |
| Programmes | Large umbrella frameworks | NFSM, MIDH |
| Initiatives | Innovative or reform actions | eNAM, Digital Agriculture Mission |
| Departments | Implementation wings | DA&FW, DARE |
| Bodies/PSUs | Specialized agencies | ICAR, NSC |
| Help Desks | Farmer support & grievance redressal | KCC, PG Portal |
Commissions/ Committees
| Commission for Agricultural Costs and Prices (CACP)Â | |
| Mission for Integrated Development of Horticulture (MIDH)Â |
Organization Directory
| NAME | DESIGNATION | GROUP / DIVISION / ORGANIZATION | CONTACT | EMAIL ID |
|---|---|---|---|---|
| Shri Shivraj Singh Chouhan | Minister | Ministry of Agriculture & Farmers Welfare | Ph: 23383370, 23782691 Fax: 23384129 Ph (R): 23794697 Address: Room No- 120, Krishi Bhawan, New Delhi | agrimin[dot]india[at]gmail[dot]com |
| Shri Ram Nath Thakur | Minister of State | Ministry of Agriculture & Farmers Welfare | Ph: 23383975, 23383976 Address: Room No- 322, Krishi Bhawan, New Delhi | |
| Shri Bhagirath Choudhary | Minister of State | Ministry of Agriculture & Farmers Welfare | Ph: 23782343, 23388165 Fax: 23074190 Ph (R): 23015410 Address: Room No- 199Q, Krishi Bhawan, New Delhi | |
| Shri Devesh Chaturvedi | Secretary | Ministry of Agriculture & Farmers Welfare | Ph: 23382651, 23388444 Ext: 4918 Ph (R): 26111264 Address: Room No- 115, Krishi Bhawan, New Delhi | secy-agri[at]gov[dot]in |
Academies / Institutions
| Agri-Exchange | |
| National Centre of Organic and Natural Farming |

