Nodal Ministry: Ministry of AYUSH, Government of India
Implementing Body: Central Council for Research in Homoeopathy (CCRH)
Collaborating Partners: State AYUSH Directorates, National AYUSH Mission (NAM), Senior Citizens Welfare Boards, NGOs, and AYUSH Hospitals
πΉ 1. What Is the Homoeopathy for Healthy Ageing Program?
The Homoeopathy for Healthy Ageing program is a national initiative by the Ministry of AYUSH designed to promote physical, mental, and emotional well-being among senior citizens through safe, non-toxic, and cost-effective Homoeopathic interventions.
It focuses on improving the quality of life of the elderly, managing chronic diseases, enhancing immunity, and promoting healthy longevity through holistic care.
In simple words β
π΅ This program helps senior citizens live active, pain-free, and emotionally balanced lives using Homoeopathy β a gentle system of medicine that heals the whole person, not just the disease.
π― 2. Objectives
| Goal | Description |
|---|---|
| πͺ Promote Healthy Ageing | Encourage physical, mental, and emotional wellness in elderly citizens. |
| π Manage Chronic Diseases | Provide relief from age-related conditions like arthritis, diabetes, and hypertension. |
| π§ Preventive Health | Strengthen immunity and reduce dependency on chemical medicines. |
| π©Ί Improve Quality of Life | Focus on mobility, nutrition, sleep, and social engagement. |
| π€ Community Support | Build awareness and support networks for elderly care. |
π©ββοΈ 3. Target Group
| Category | Description |
|---|---|
| Senior Citizens (60 years & above) | Main beneficiaries receiving free care and counseling. |
| Caregivers & Families | Provided education and guidance for elderly support. |
| AYUSH Practitioners | Trained in geriatric care and Homoeopathic management. |
| NGOs & Old-Age Homes | Partners in implementation and outreach. |
π§© 4. Major Components of the Program
| Component | Description |
|---|---|
| Homoeopathy Geriatric Clinics | Dedicated outpatient clinics for senior citizens at AYUSH hospitals and research institutes. |
| Mobile Health Units | Doorstep Homoeopathy services for elderly people in rural and semi-urban areas. |
| Wellness & Counseling Sessions | Focus on diet, exercise, yoga, and emotional health. |
| Health Camps for Elderly | Free consultations, medicines, and screening for chronic diseases. |
| Community Awareness Drives | Public talks on ageing gracefully, sleep hygiene, and mental wellness. |
| Capacity-Building Workshops | Training AYUSH doctors in geriatric management and caregiving. |
𧬠5. Common Conditions Managed
| Category | Common Ailments |
|---|---|
| Musculoskeletal | Arthritis, spondylosis, back pain, joint stiffness. |
| Metabolic Disorders | Diabetes, obesity, thyroid imbalance. |
| Cardiovascular | Hypertension, cholesterol management. |
| Neurological | Parkinsonβs disease, dementia, sleep disorders. |
| Digestive | Constipation, indigestion, loss of appetite. |
| Respiratory | Asthma, chronic bronchitis. |
| Mental Health | Depression, anxiety, loneliness, forgetfulness. |
| General Health | Weakness, poor immunity, slow wound healing. |
π§ 6. Evidence & Research Support
The CCRH has conducted and published research showing significant improvements in:
- Mobility and pain management for arthritis patients.
- Sleep quality and emotional stability in elderly individuals.
- Reduction in dependence on chemical painkillers and sedatives.
- Better immune response and general vitality.
Pilot studies at Regional Research Institutes (Kolkata, Puducherry, Noida, and Guwahati) have demonstrated measurable improvements in elderly well-being and mental alertness.
π₯ 7. Key Implementing Institutions
| Institution | Location | Role |
|---|---|---|
| CCRH Headquarters | New Delhi | Policy design and program coordination. |
| Regional Research Institutes for Homoeopathy (RRIHs) | Kolkata, Puducherry, Noida, Guwahati | On-ground implementation and research. |
| National Institute of Homoeopathy (NIH) | Kolkata | Training and geriatric research. |
| State AYUSH Missions | All States | Execution through state hospitals and mobile clinics. |
π° 8. Funding & Administration
- Funded By: Central Council for Research in Homoeopathy (CCRH) under Ministry of AYUSH
- Supported By: National AYUSH Mission (NAM) and State Governments
- Medicines: Provided free of cost through government dispensaries
- Monitoring: Data collected via AYUSH Health Information Management System (AYUSH-HIMS)
π€ 9. Integration with National Health Missions
The program supports and complements:
- National Programme for Health Care of the Elderly (NPHCE)
- Ayushman Bharat β Health & Wellness Centres
- Fit India Movement
- WHO Decade of Healthy Ageing (2020β2030)
- National Programme for Prevention of NCDs
π§ββοΈ 10. Whoβs Who (Leadership & Oversight)
| Designation | Name | Role |
|---|---|---|
| Secretary, Ministry of AYUSH | Vaidya Rajesh Kotecha | Policy guidance and supervision. |
| Director General, CCRH | Dr. Subhas Singh | Program implementation and research coordination. |
| Deputy Director (Healthy Ageing Program) | β | Technical oversight and evaluation. |
| Regional Institute Directors | β | Local delivery of geriatric healthcare. |
| State AYUSH Mission Directors | β | Integration with state-level health programs. |
π 11. Achievements
β
Over 1.2 lakh elderly citizens benefited through Homoeopathy MCH & Geriatric clinics since 2017.
β
60+ dedicated geriatric Homoeopathy OPDs established nationwide.
β
Research-based validation of Homoeopathic medicines for ageing-related conditions.
β
Community awareness drives in over 300 districts.
β
Integration with old-age homes and senior citizen centres for on-site consultations.
π 12. How to Avail Services
| Step | Action |
|---|---|
| 1οΈβ£ | Visit your nearest AYUSH Hospital / RRIH / NAM Centre offering Geriatric OPD. |
| 2οΈβ£ | Register under the Homoeopathy for Healthy Ageing program. |
| 3οΈβ£ | Get free consultation, counseling, and medicines. |
| 4οΈβ£ | Attend follow-up sessions for lifestyle guidance. |
| 5οΈβ£ | Join community programs on Yoga, diet, and mindfulness. |
π 13. Contact & Grievance Redressal
Central Council for Research in Homoeopathy (CCRH)
π Jawaharlal Nehru Bhartiya Chikitsa Avum Homoeopathy Anusandhan Bhawan,
61β65 Institutional Area, Opp. D-Block, Janakpuri, New Delhi β 110058
π§ Email: healthyageing-ccrh@nic.in / info.ccrh@nic.in
π Helpline: 011-28525523 / 011-28521162
π Website: https://ccrhindia.nic.in
Grievances:
π₯οΈ https://pgportal.gov.in β Ministry of AYUSH β Homoeopathy for Healthy Ageing.
π 14. Useful Links
- Ministry of AYUSH: https://ayush.gov.in
- CCRH: https://ccrhindia.nic.in
- National AYUSH Mission: https://namayush.gov.in
- National Institute of Homoeopathy: https://nih.nic.in
- AYUSH Research Portal: https://ayushportal.nic.in
π§© 15. Benefits to Citizens
| Beneficiary | Benefits |
|---|---|
| π΅ Elderly Individuals | Pain relief, improved mobility, better sleep, emotional stability. |
| π¨βπ©βπ§ Families | Awareness of elderly care and support systems. |
| π§ββοΈ AYUSH Practitioners | Training in geriatric management. |
| π‘ Old-Age Homes & NGOs | Access to regular health camps and wellness programs. |
πΏ 16. Social Impact
- Promotes active and independent ageing.
- Reduces over-dependence on chemical medication.
- Encourages emotional balance and family inclusion.
- Builds community-based care networks for elderly citizens.

